cpuOutput
ID: 48
|
CPU Output
|
Unit: tf
|
Category: Fitting
Default: 0
Stackable
High Is Good
Published
CPU output of ship
Modifier References (9)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| electronicsCpuOutputBonusPostPercentCpuOutputLocationShipGroupComputer | ItemModifier | cpuOutputBonus2 | PostPercent | cpuOutput | - | - |
| cpuMultiplierPostMulCpuOutputShip | ItemModifier | cpuMultiplier | PostMul | cpuOutput | - | - |
| drawbackCPUOutput | ItemModifier | drawback | PostPercent | cpuOutput | - | - |
| cpuOutputAddCpuOutputPassive | ItemModifier | cpuOutput | ModAdd | cpuOutput | - | - |
| subsystemBonusGallenteElectronicCPU | ItemModifier | subsystemBonusGallenteElectronic | PostPercent | cpuOutput | - | - |
| subsystemBonusCaldariElectronicCPU | ItemModifier | subsystemBonusCaldariElectronic | PostPercent | cpuOutput | - | - |
| moduleBonusCapitalDroneDurabilityEnhancer | ItemModifier | drawback | PostPercent | cpuOutput | - | - |
| moduleBonusCapitalDroneScopeChip | ItemModifier | drawback | PostPercent | cpuOutput | - | - |
| moduleBonusCapitalDroneSpeedAugmentor | ItemModifier | drawback | PostPercent | cpuOutput | - | - |
Types with this Attribute (491)
Page 1 of 10