Required Skills (1)
| Skill | Level |
|---|---|
| Science | III |
Required For (26)
Charge
(12)
Interdiction Burst Probes (1)
| Type | Level |
|---|---|
| Stasis Webification Probe | III |
Interdiction Probe (2)
| Type | Level |
|---|---|
| Surgical Warp Disrupt Probe | III |
| Warp Disrupt Probe | III |
Scanner Probe (6)
Survey Probe (3)
| Type | Level |
|---|---|
| Discovery Survey Probe I | III |
| Gaze Survey Probe I | V |
| Quest Survey Probe I | III |
Module
(10)
Scan Probe Launcher (8)
Survey Probe Launcher (2)
| Type | Level |
|---|---|
| Survey Probe Launcher I | III |
| Survey Probe Launcher II | V |
Skill
(4)
Navigation (1)
| Type | Level |
|---|---|
| Jump Portal Generation | V |
Scanning (2)
| Type | Level |
|---|---|
| Astrometric Acquisition | III |
| Astrometric Pinpointing | IV |
Spaceship Command (1)
| Type | Level |
|---|---|
| Expedition Command Ships | V |
Variations (6)
| Type | Tier | Meta Level | Access Difficulty Bonus | Duration Bonus | Maximum Scan Deviation Modifier | Scan Speed Bonus | Scan Strength Bonus | Training time multiplier |
|---|---|---|---|---|---|---|---|---|
| Archaeology | T1 | - | - | - | - | - | - | 3 |
| Astrometric Acquisition | T1 | - | - | -600% | - | - | - | 5 |
| Astrometric Pinpointing | T1 | - | - | - | -5 | - | - | 5 |
| Astrometric Rangefinding | T1 | - | - | - | - | - | +400% | 8 |
| Hacking | T1 | - | - | - | - | - | - | 3 |
| Survey | T1 | - | - | - | - | -600% | - | 1 |
| Type | Meta Level | Access Difficulty Bonus | Duration Bonus | Maximum Scan Deviation Modifier | Scan Speed Bonus | Scan Strength Bonus | Training time multiplier |
|---|---|---|---|---|---|---|---|
| Archaeology | - | - | - | - | - | - | 3 |
| Astrometric Acquisition | - | - | -600% | - | - | - | 5 |
| Astrometric Pinpointing | - | - | - | -5 | - | - | 5 |
| Astrometric Rangefinding | - | - | - | - | - | +400% | 8 |
| Hacking | - | - | - | - | - | - | 3 |
| Survey | - | - | - | - | -600% | - | 1 |
Attributes (9)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 66 | durationBonus (Duration Bonus) | -5 | % | Yes | + |
| 1156 | maxScanDeviationModifier (Maximum Scan Deviation Modifier) | -5 | % | Yes | + |
| 180 | primaryAttribute (Primary attribute) | intelligence | attributeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Science | typeID | Yes | + |
| 277 | requiredSkill1Level | 3 | - | Yes | + |
| 846 | scanStrengthBonus (Scan Strength Bonus) | 5 | % | Yes | + |
| 181 | secondaryAttribute (Secondary attribute) | memory | attributeID | Yes | + |
| 280 | skillLevel (Level) | 0 | - | Yes | + |
| 275 | skillTimeConstant (Training time multiplier) | 3 | x | Yes | + |
Effects (7)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 4161 | baseMaxScanDeviationModifierRequiringAstrometrics | 0 | 1 |
| 4162 | baseSensorStrengthModifierRequiringAstrometrics | 0 | 1 |
| 2820 | maxScanDeviationSelfSkillModifier | 0 | 1 |
| 208 | propulsionJammingSkillBoostDurationBonus | 0 | 1 |
| 2656 | scanStrengthBonusSkillLevelIncrease | 0 | 1 |
| 132 | skillEffect | 0 | 2 |
| 1409 | systemScanDurationSkillAstrometrics | 0 | 1 |
Outgoing Modifiers (8)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| skillEffect | ItemModifier | skillPoints | ModAdd | skillLevel | - | - |
| skillEffect | ItemModifier | skillTimeConstant | Op(9) | skillLevel | - | - |
| propulsionJammingSkillBoostDurationBonus | ItemModifier | skillLevel | PreMul | durationBonus | - | - |
| systemScanDurationSkillAstrometrics | LocationRequiredSkillModifier | durationBonus | PostPercent | duration | Astrometrics | - |
| scanStrengthBonusSkillLevelIncrease | ItemModifier | skillLevel | PreMul | scanStrengthBonus | - | - |
| maxScanDeviationSelfSkillModifier | ItemModifier | skillLevel | PreMul | maxScanDeviationModifier | - | - |
| baseMaxScanDeviationModifierRequiringAstrometrics | OwnerRequiredSkillModifier | maxScanDeviationModifier | PostPercent | baseMaxScanDeviation | Astrometrics | - |
| baseSensorStrengthModifierRequiringAstrometrics | OwnerRequiredSkillModifier | scanStrengthBonus | PostPercent | baseSensorStrength | Astrometrics | - |
Incoming Modifiers (0)
No modifiers affect this type.