Required Skills (1)
| Skill | Level |
|---|---|
| CPU Management | I |
Required For (5)
Charge
(3)
Survey Probe (3)
| Type | Level |
|---|---|
| Discovery Survey Probe I | III |
| Gaze Survey Probe I | V |
| Quest Survey Probe I | III |
Variations (6)
| Type | Tier | Meta Level | Access Difficulty Bonus | Duration Bonus | Maximum Scan Deviation Modifier | Scan Strength Bonus | Training time multiplier |
|---|---|---|---|---|---|---|---|
| Archaeology | T1 | - | - | - | - | - | 3 |
| Astrometric Acquisition | T1 | - | - | -600% | - | - | 5 |
| Astrometric Pinpointing | T1 | - | - | - | -5 | - | 5 |
| Astrometric Rangefinding | T1 | - | - | - | - | +400% | 8 |
| Astrometrics | T1 | - | - | -600% | -5 | +400% | 3 |
| Hacking | T1 | - | - | - | - | - | 3 |
| Type | Meta Level | Access Difficulty Bonus | Duration Bonus | Maximum Scan Deviation Modifier | Scan Strength Bonus | Training time multiplier |
|---|---|---|---|---|---|---|
| Archaeology | - | - | - | - | - | 3 |
| Astrometric Acquisition | - | - | -600% | - | - | 5 |
| Astrometric Pinpointing | - | - | - | -5 | - | 5 |
| Astrometric Rangefinding | - | - | - | - | +400% | 8 |
| Astrometrics | - | - | -600% | -5 | +400% | 3 |
| Hacking | - | - | - | - | - | 3 |
Attributes (7)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 180 | primaryAttribute (Primary attribute) | intelligence | attributeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | CPU Management | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 308 | scanspeedBonus (Scan Speed Bonus) | -5 | % | Yes | + |
| 181 | secondaryAttribute (Secondary attribute) | memory | attributeID | Yes | + |
| 280 | skillLevel (Level) | 0 | - | Yes | + |
| 275 | skillTimeConstant (Training time multiplier) | 1 | x | Yes | + |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 205 | signatureAnalysisScanspeedBonusPostPercentScanSpeedLocationShip | 0 | 1 |
| 204 | signatureAnalysisSkillBoostScanspeedBonus | 0 | 1 |
| 132 | skillEffect | 0 | 2 |
| 744 | surveyScanspeedBonusPostPercentDurationLocationShipModulesRequiringElectronics | 0 | 1 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| skillEffect | ItemModifier | skillPoints | ModAdd | skillLevel | - | - |
| skillEffect | ItemModifier | skillTimeConstant | Op(9) | skillLevel | - | - |
| signatureAnalysisSkillBoostScanspeedBonus | ItemModifier | skillLevel | PreMul | scanspeedBonus | - | - |
| signatureAnalysisScanspeedBonusPostPercentScanSpeedLocationShip | ItemModifier | scanspeedBonus | PostPercent | scanSpeed | - | - |
| surveyScanspeedBonusPostPercentDurationLocationShipModulesRequiringElectronics | LocationRequiredSkillModifier | scanspeedBonus | PostPercent | duration | CPU Management | - |
Incoming Modifiers (1)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| surveyScanspeedBonusPostPercentDurationLocationShipModulesRequiringElectronics | LocationRequiredSkillModifier | scanspeedBonus | PostPercent | duration | CPU Management | - |