shieldRechargeRate
ID: 479
|
Shield recharge time
|
Unit: s
|
Category: Shield
Default: 0
Stackable
Low Is Good
Published
Amount of time taken to fully recharge the shield.
Modifier References (8)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| modifyShieldRechargeRate | ItemModifier | shieldRechargeRateMultiplier | PostMul | shieldRechargeRate | - | - |
| shieldOperationRechargeratebonusPostPercentRechargeRateLocationShipGroupShield | ItemModifier | rechargeratebonus | PostPercent | shieldRechargeRate | - | - |
| shieldRechargeRateAddPassive | ItemModifier | shieldRechargeRate | ModAdd | shieldRechargeRate | - | - |
| modifyShieldRechargeRatePassive | ItemModifier | shieldRechargeRateMultiplier | PostMul | shieldRechargeRate | - | - |
| shieldOperationRechargeratebonusPostPercentOnline | ItemModifier | rechargeratebonus | PostPercent | shieldRechargeRate | - | - |
| subsystemBonusCaldariDefensiveShieldRechargeRate | ItemModifier | subsystemBonusCaldariDefensive2 | PostPercent | shieldRechargeRate | - | - |
| moduleBonusFighterSupportUnit | OwnerRequiredSkillModifier | fighterBonusShieldRechargePercent | PostMul | shieldRechargeRate | Fighters | - |
| tacticalBonusSkuaDefensiveShieldRechargeRate | ItemModifier | modeShieldRechargePostDiv | PostDiv | shieldRechargeRate | - | - |
Types with this Attribute (920)
Page 1 of 19