shipBonusGC3
ID: 2014
|
Category: NULL
Default: 0
Stackable
High Is Good
Unpublished
Modifier References (8)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| gallenteCruiserSkillLevelPreMulShipBonusGC3Ship | ItemModifier | skillLevel | PreMul | shipBonusGC3 | - | - |
| shipBonusSentryDamageMultiplierGC3 | OwnerRequiredSkillModifier | shipBonusGC3 | PostPercent | damageMultiplier | Sentry Drone Interfacing | - |
| shipBonusSentryHPGC3 | OwnerRequiredSkillModifier | shipBonusGC3 | PostPercent | hp | Sentry Drone Interfacing | - |
| shipBonusSentryArmorHPGC3 | OwnerRequiredSkillModifier | shipBonusGC3 | PostPercent | armorHP | Sentry Drone Interfacing | - |
| shipBonusSentryShieldHPGC3 | OwnerRequiredSkillModifier | shipBonusGC3 | PostPercent | shieldCapacity | Sentry Drone Interfacing | - |
| shipBonusArmorRepAmountGC3 | LocationRequiredSkillModifier | shipBonusGC3 | PostPercent | armorDamageAmount | Repair Systems | - |
| shipBonusArmorPlateMassGC3 | LocationGroupModifier | shipBonusGC3 | PostPercent | massAddition | - | Armor Plate |
| shipBonusRepairSystemsBonusATC3 | LocationRequiredSkillModifier | shipBonusGC3 | PostPercent | armorDamageAmount | Repair Systems | - |
Types with this Attribute (4)
| ID | Name | Value |
|---|---|---|
| 77726 | Cybele | 10 |
| 29344 | Exequror Navy Issue | -15 |
| 12005 | Ishtar | 5 |
| 17843 | Vexor Navy Issue | 7.5 |