warpCapacitorNeed
ID: 153
|
Category: Speed and Travel
Default: 0
Stackable
High Is Good
Unpublished
The power cost to warp per one kg per AU (floats do not have the resolution for meters).
Modifier References (10)
Types with this Attribute (415)
| ID | Name | Value |
|---|---|---|
| 24692 | Abaddon | 1.38E-7 |
| 22448 | Absolution | 8.13E-7 |
| 2836 | Adrestia | 8.13E-7 |
| 23919 | Aeon | 1.38E-8 |
| 32872 | Algos | 8.13E-7 |
| 78366 | Alligator | 8.13E-7 |
| 11134 | Amarr Shuttle | 1.34771E-6 |
| 11188 | Anathema | 1.34771E-6 |
| 89807 | Anhinga | 8.13E-7 |
| 28848 | Anshar | 1.38E-8 |
| 642 | Apocalypse | 1.38E-7 |
| 11936 | Apocalypse Imperial Issue | 1.38E-7 |
| 17726 | Apocalypse Navy Issue | 1.38E-7 |
| 37604 | Apostle | 1.38E-8 |
| 29266 | Apotheosis | 1.34771E-6 |
| 11969 | Arazu | 8.13E-7 |
| 628 | Arbitrator | 8.13E-7 |
| 23757 | Archon | 1.38E-8 |
| 11202 | Ares | 1.67E-6 |
| 28850 | Ark | 1.38E-8 |
| 643 | Armageddon | 1.38E-7 |
| 11938 | Armageddon Imperial Issue | 1.38E-7 |
| 32305 | Armageddon Navy Issue | 1.38E-7 |
| 17922 | Ashimmu | 8.13E-7 |
| 22466 | Astarte | 8.13E-7 |
| 33468 | Astero | 2.68E-6 |
| 608 | Atron | 2.24E-6 |
| 625 | Augoror | 8.13E-7 |
| 29337 | Augoror Navy Issue | 8.13E-7 |
| 81040 | Avalanche | 1.38E-8 |
| 11567 | Avatar | 1.38E-8 |
| 78576 | Azariel | 1.38E-8 |
| 88001 | Babaroga | 1.38E-7 |
| 648 | Badger | 1.08911E-7 |
| 77283 | Bane | 1.38E-8 |
| 582 | Bantam | 2.24E-6 |
| 33820 | Barghest | 1.38E-7 |
| 11985 | Basilisk | 8.13E-7 |
| 630 | Bellicose | 8.13E-7 |
| 74316 | Bestla | 8.13E-7 |
| 1944 | Bestower | 1.08911E-7 |
| 17920 | Bhaalgorn | 1.38E-7 |
| 37480 | Bifrost | 8.13E-7 |
| 632 | Blackbird | 8.13E-7 |
| 64034 | Boobook | 1.34771E-6 |
| 34328 | Bowhead | 1.38E-8 |
| 598 | Breacher | 2.24E-6 |
| 12013 | Broadsword | 8.13E-7 |
| 16229 | Brutix | 8.13E-7 |
| 33151 | Brutix Navy Issue | 8.13E-7 |
Page 1 of 9