Caldari Frigate
Market: Skills > Spaceship Command
Skill at operating Caldari frigates.
Required Skills (1)
| Skill | Level |
|---|---|
| Spaceship Command | I |
Required For (27)
Ship
(26)
Covert Ops (3)
| Type | Level |
|---|---|
| Buzzard | V |
| Pacifier | I |
| Sidewinder | I |
Frigate (12)
| Type | Level |
|---|---|
| Bantam | I |
| Caldari Navy Hookbill | II |
| Condor | I |
| Garmur | III |
| Griffin | I |
| Griffin Navy Issue | II |
| Heron | I |
| Heron Navy Issue | II |
| Kestrel | I |
| Merlin | I |
| Succubus | III |
| Worm | III |
Logistics Frigate (1)
| Type | Level |
|---|---|
| Kirin | V |
Stealth Bomber (1)
| Type | Level |
|---|---|
| Manticore | V |
Skill
(1)
Spaceship Command (1)
| Type | Level |
|---|---|
| Caldari Destroyer | III |
Variations (89)
| Type | Tier | Meta Level | Inertia Modifier | Primary attribute | Secondary attribute | Training time multiplier |
|---|---|---|---|---|---|---|
| Advanced Spaceship Command | T1 | - | -600% | 167 | 168 | 5 |
| Amarr Battlecruiser | T1 | - | - | 167 | 168 | 6 |
| Amarr Battleship | T1 | - | - | 167 | 168 | 8 |
| Amarr Carrier | T1 | - | - | 167 | 168 | 14 |
| Amarr Cruiser | T1 | - | - | 167 | 168 | 5 |
| Amarr Destroyer | T1 | - | - | 167 | 168 | 2 |
| Amarr Dreadnought | T1 | - | - | 167 | 168 | 12 |
| Amarr Freighter | T1 | - | - | 167 | 168 | 10 |
| Amarr Frigate | T1 | - | - | 167 | 168 | 2 |
| Amarr Hauler | T1 | - | - | 167 | 168 | 4 |
| Amarr Strategic Cruiser | T1 | - | - | 167 | 168 | 5 |
| Amarr Tactical Destroyer | T1 | - | - | 167 | 168 | 3 |
| Amarr Titan | T1 | - | - | 167 | 168 | 16 |
| Assault Frigates | T1 | - | - | 168 | 167 | 4 |
| Black Ops | T1 | - | - | 168 | 167 | 10 |
| Caldari Battlecruiser | T1 | - | - | 167 | 168 | 6 |
| Caldari Battleship | T1 | - | - | 167 | 168 | 8 |
| Caldari Carrier | T1 | - | - | 167 | 168 | 14 |
| Caldari Cruiser | T1 | - | - | 167 | 168 | 5 |
| Caldari Destroyer | T1 | - | - | 167 | 168 | 2 |
| Caldari Dreadnought | T1 | - | - | 167 | 168 | 12 |
| Caldari Freighter | T1 | - | - | 167 | 168 | 10 |
| Caldari Hauler | T1 | - | - | 167 | 168 | 4 |
| Caldari Strategic Cruiser | T1 | - | - | 167 | 168 | 5 |
| Caldari Tactical Destroyer | T1 | - | - | 167 | 168 | 3 |
| Caldari Titan | T1 | - | - | 167 | 168 | 16 |
| Capital Industrial Ships | T1 | - | - | 167 | 168 | 12 |
| Capital Ships | T1 | - | -600% | 167 | 168 | 14 |
| Command Destroyers | T1 | - | - | 168 | 167 | 6 |
| Command Ships | T1 | - | - | 168 | 167 | 8 |
| Covert Ops | T1 | - | - | 168 | 167 | 4 |
| EDENCOM Battleship | T1 | - | - | 167 | 168 | 8 |
| EDENCOM Cruiser | T1 | - | - | 167 | 168 | 5 |
| EDENCOM Frigate | T1 | - | - | 167 | 168 | 2 |
| Electronic Attack Ships | T1 | - | - | 168 | 167 | 4 |
| Exhumers | T1 | - | - | 168 | 167 | 5 |
| Expedition Command Ships | T1 | - | - | 167 | 168 | 8 |
| Expedition Frigates | T1 | - | - | 168 | 167 | 4 |
| Flag Cruisers | T1 | - | - | 168 | 167 | 8 |
| Gallente Battlecruiser | T1 | - | - | 167 | 168 | 6 |
| Gallente Battleship | T1 | - | - | 167 | 168 | 8 |
| Gallente Carrier | T1 | - | - | 167 | 168 | 14 |
| Gallente Cruiser | T1 | - | - | 167 | 168 | 5 |
| Gallente Destroyer | T1 | - | - | 167 | 168 | 2 |
| Gallente Dreadnought | T1 | - | - | 167 | 168 | 12 |
| Gallente Freighter | T1 | - | - | 167 | 168 | 10 |
| Gallente Frigate | T1 | - | - | 167 | 168 | 2 |
| Gallente Hauler | T1 | - | - | 167 | 168 | 4 |
| Gallente Strategic Cruiser | T1 | - | - | 167 | 168 | 5 |
| Gallente Tactical Destroyer | T1 | - | - | 167 | 168 | 3 |
| Gallente Titan | T1 | - | - | 167 | 168 | 16 |
| Heavy Assault Cruisers | T1 | - | - | 168 | 167 | 6 |
| Heavy Interdiction Cruisers | T1 | - | - | 168 | 167 | 6 |
| Industrial Command Ships | T1 | - | - | 167 | 168 | 8 |
| Interceptors | T1 | - | - | 168 | 167 | 4 |
| Interdictors | T1 | - | - | 168 | 167 | 5 |
| Jump Freighters | T1 | - | - | 168 | 167 | 14 |
| Lancer Dreadnoughts | T1 | - | - | 167 | 168 | 16 |
| Logistics Cruisers | T1 | - | - | 168 | 167 | 6 |
| Logistics Frigates | T1 | - | - | 168 | 167 | 4 |
| Marauders | T1 | - | - | 168 | 167 | 10 |
| Mining Barge | T1 | - | - | 167 | 168 | 4 |
| Mining Destroyer | T1 | - | - | 167 | 168 | 2 |
| Mining Frigate | T1 | - | - | 167 | 168 | 2 |
| Minmatar Battlecruiser | T1 | - | - | 167 | 168 | 6 |
| Minmatar Battleship | T1 | - | - | 167 | 168 | 8 |
| Minmatar Carrier | T1 | - | - | 167 | 168 | 14 |
| Minmatar Cruiser | T1 | - | - | 167 | 168 | 5 |
| Minmatar Destroyer | T1 | - | - | 167 | 168 | 2 |
| Minmatar Dreadnought | T1 | - | - | 167 | 168 | 12 |
| Minmatar Freighter | T1 | - | - | 167 | 168 | 10 |
| Minmatar Frigate | T1 | - | - | 167 | 168 | 2 |
| Minmatar Hauler | T1 | - | - | 167 | 168 | 4 |
| Minmatar Strategic Cruiser | T1 | - | - | 167 | 168 | 5 |
| Minmatar Tactical Destroyer | T1 | - | - | 167 | 168 | 3 |
| Minmatar Titan | T1 | - | - | 167 | 168 | 16 |
| ORE Freighter | T1 | - | - | 167 | 168 | 9 |
| ORE Hauler | T1 | - | - | 167 | 168 | 4 |
| Precursor Battlecruiser | T1 | - | - | 167 | 168 | 6 |
| Precursor Battleship | T1 | - | - | 167 | 168 | 8 |
| Precursor Cruiser | T1 | - | - | 167 | 168 | 5 |
| Precursor Destroyer | T1 | - | - | 167 | 168 | 2 |
| Precursor Dreadnought | T1 | - | - | 167 | 168 | 12 |
| Precursor Frigate | T1 | - | - | 167 | 168 | 2 |
| Recon Ships | T1 | - | - | 168 | 167 | 6 |
| Spaceship Command | T1 | - | -300% | 167 | 168 | 1 |
| Transport Ships | T1 | - | - | 168 | 167 | 6 |
| Upwell Freighter | T1 | - | - | 167 | 168 | 10 |
| Upwell Hauler | T1 | - | - | 167 | 168 | 4 |
Attributes (6)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 180 | primaryAttribute (Primary attribute) | perception | attributeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Spaceship Command | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 181 | secondaryAttribute (Secondary attribute) | willpower | attributeID | Yes | + |
| 280 | skillLevel (Level) | 0 | - | Yes | + |
| 275 | skillTimeConstant (Training time multiplier) | 2 | x | Yes | + |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 4599 | caldariFrigateSkillLevelPreMulShipBonus3CFShip | 0 | 1 |
| 761 | caldariFrigateSkillLevelPreMulShipBonusCF2Ship | 0 | 1 |
| 460 | caldariFrigateSkillLevelPreMulShipBonusCFShip | 0 | 1 |
| 132 | skillEffect | 0 | 2 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| skillEffect | ItemModifier | skillPoints | ModAdd | skillLevel | - | - |
| skillEffect | ItemModifier | skillTimeConstant | Op(9) | skillLevel | - | - |
| caldariFrigateSkillLevelPreMulShipBonusCFShip | ItemModifier | skillLevel | PreMul | shipBonusCF | - | - |
| caldariFrigateSkillLevelPreMulShipBonusCF2Ship | ItemModifier | skillLevel | PreMul | shipBonusCF2 | - | - |
| caldariFrigateSkillLevelPreMulShipBonus3CFShip | ItemModifier | skillLevel | PreMul | shipBonus3CF | - | - |
Incoming Modifiers (0)
No modifiers affect this type.